Sky Bet Championship 2023-24
Matchday 12
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 12 | 11 | 0 | 1 | 26 | 7 | 33 |
| 2 | IPS Ipswich Town | 11 | 9 | 1 | 1 | 25 | 13 | 28 |
| 3 | LEE Leeds United | 12 | 6 | 4 | 2 | 20 | 13 | 22 |
| 4 | PNE Preston NE | 12 | 6 | 3 | 3 | 16 | 18 | 21 |
| 5 | SOU Southampton | 12 | 6 | 2 | 4 | 19 | 22 | 20 |
| 6 | SUN Sunderland | 12 | 6 | 1 | 5 | 21 | 14 | 19 |
| 7 | BIR Birmingham | 12 | 5 | 3 | 4 | 15 | 12 | 18 |
| 8 | BRI Bristol City | 12 | 5 | 3 | 4 | 15 | 13 | 18 |
| 9 | WBA West Brom | 12 | 4 | 5 | 3 | 18 | 14 | 17 |
| 10 | NOR Norwich | 12 | 5 | 2 | 5 | 23 | 22 | 17 |
| 11 | HUL Hull City | 12 | 4 | 5 | 3 | 17 | 16 | 17 |
| 12 | CAR Cardiff | 12 | 5 | 2 | 5 | 17 | 16 | 17 |
| 13 | MID Middlesbrough | 12 | 5 | 2 | 5 | 17 | 17 | 17 |
| 14 | MIL Millwall | 12 | 4 | 4 | 4 | 12 | 14 | 16 |
| 15 | BLA Blackburn | 12 | 5 | 1 | 6 | 18 | 21 | 16 |
| 16 | COV Coventry City | 12 | 3 | 6 | 3 | 17 | 14 | 15 |
| 17 | SWA Swansea | 12 | 4 | 3 | 5 | 19 | 17 | 15 |
| 18 | HUD Huddersfield | 12 | 3 | 5 | 4 | 13 | 19 | 14 |
| 19 | WAT Watford | 12 | 3 | 4 | 5 | 15 | 16 | 13 |
| 20 | STK Stoke | 12 | 4 | 1 | 7 | 13 | 18 | 13 |
| 21 | PLY Plymouth Arg | 12 | 3 | 3 | 6 | 18 | 19 | 12 |
| 22 | QPR QPR | 12 | 2 | 2 | 8 | 9 | 22 | 8 |
| 23 | ROT Rotherham Utd | 11 | 1 | 3 | 7 | 10 | 22 | 6 |
| 24 | SHE Sheffield Wed | 12 | 0 | 3 | 9 | 5 | 19 | 3 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.