Sky Bet Championship 2023-24
Matchday 13
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 13 | 12 | 0 | 1 | 27 | 7 | 36 |
| 2 | IPS Ipswich Town | 12 | 10 | 1 | 1 | 26 | 13 | 31 |
| 3 | LEE Leeds United | 13 | 6 | 4 | 3 | 20 | 14 | 22 |
| 4 | PNE Preston NE | 13 | 6 | 4 | 3 | 18 | 20 | 22 |
| 5 | SOU Southampton | 13 | 6 | 3 | 4 | 21 | 24 | 21 |
| 6 | WBA West Brom | 13 | 5 | 5 | 3 | 20 | 14 | 20 |
| 7 | CAR Cardiff | 13 | 6 | 2 | 5 | 21 | 16 | 20 |
| 8 | HUL Hull City | 13 | 5 | 5 | 3 | 19 | 16 | 20 |
| 9 | MID Middlesbrough | 13 | 6 | 2 | 5 | 19 | 18 | 20 |
| 10 | SUN Sunderland | 13 | 6 | 1 | 6 | 21 | 15 | 19 |
| 11 | BLA Blackburn | 13 | 6 | 1 | 6 | 20 | 22 | 19 |
| 12 | BIR Birmingham | 13 | 5 | 3 | 5 | 15 | 14 | 18 |
| 13 | BRI Bristol City | 13 | 5 | 3 | 5 | 15 | 14 | 18 |
| 14 | NOR Norwich | 13 | 5 | 2 | 6 | 24 | 24 | 17 |
| 15 | WAT Watford | 13 | 4 | 4 | 5 | 16 | 16 | 16 |
| 16 | MIL Millwall | 13 | 4 | 4 | 5 | 13 | 16 | 16 |
| 17 | STK Stoke | 13 | 5 | 1 | 7 | 14 | 18 | 16 |
| 18 | PLY Plymouth Arg | 13 | 4 | 3 | 6 | 21 | 19 | 15 |
| 19 | SWA Swansea | 13 | 4 | 3 | 6 | 19 | 18 | 15 |
| 20 | COV Coventry City | 13 | 3 | 6 | 4 | 17 | 16 | 15 |
| 21 | HUD Huddersfield | 13 | 3 | 5 | 5 | 13 | 23 | 14 |
| 22 | ROT Rotherham Utd | 12 | 2 | 3 | 7 | 12 | 22 | 9 |
| 23 | QPR QPR | 13 | 2 | 2 | 9 | 9 | 24 | 8 |
| 24 | SHE Sheffield Wed | 13 | 0 | 3 | 10 | 5 | 22 | 3 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.