Sky Bet Championship 2023-24
Matchday 12
Matchday 16
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 16 | 13 | 0 | 3 | 29 | 10 | 39 |
| 2 | IPS Ipswich Town | 16 | 12 | 3 | 1 | 36 | 21 | 39 |
| 3 | LEE Leeds United | 16 | 9 | 4 | 3 | 27 | 16 | 31 |
| 4 | SOU Southampton | 16 | 9 | 3 | 4 | 27 | 26 | 30 |
| 5 | PNE Preston NE | 16 | 8 | 4 | 4 | 23 | 24 | 28 |
| 6 | SUN Sunderland | 16 | 8 | 2 | 6 | 27 | 17 | 26 |
| 7 | WBA West Brom | 16 | 7 | 5 | 4 | 26 | 17 | 26 |
| 8 | HUL Hull City | 16 | 7 | 5 | 4 | 22 | 19 | 26 |
| 9 | CAR Cardiff | 16 | 7 | 3 | 6 | 25 | 19 | 24 |
| 10 | MID Middlesbrough | 16 | 7 | 3 | 6 | 23 | 23 | 24 |
| 11 | BRI Bristol City | 16 | 6 | 4 | 6 | 16 | 16 | 22 |
| 12 | BLA Blackburn | 16 | 7 | 1 | 8 | 24 | 26 | 22 |
| 13 | WAT Watford | 16 | 5 | 6 | 5 | 23 | 18 | 21 |
| 14 | STK Stoke | 16 | 6 | 3 | 7 | 16 | 18 | 21 |
| 15 | MIL Millwall | 16 | 5 | 5 | 6 | 19 | 19 | 20 |
| 16 | NOR Norwich | 16 | 6 | 2 | 8 | 29 | 32 | 20 |
| 17 | SWA Swansea | 16 | 5 | 4 | 7 | 22 | 21 | 19 |
| 18 | BIR Birmingham | 16 | 5 | 4 | 7 | 19 | 22 | 19 |
| 19 | PLY Plymouth Arg | 16 | 4 | 4 | 8 | 27 | 27 | 16 |
| 20 | COV Coventry City | 16 | 3 | 7 | 6 | 19 | 21 | 16 |
| 21 | HUD Huddersfield | 16 | 3 | 6 | 7 | 14 | 28 | 15 |
| 22 | ROT Rotherham Utd | 16 | 2 | 5 | 9 | 15 | 32 | 11 |
| 23 | QPR QPR | 16 | 2 | 4 | 10 | 11 | 27 | 10 |
| 24 | SHE Sheffield Wed | 16 | 1 | 3 | 12 | 7 | 27 | 6 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.