Sky Bet Championship 2023-24
Matchday 17
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 17 | 14 | 0 | 3 | 31 | 10 | 42 |
| 2 | IPS Ipswich Town | 17 | 12 | 3 | 2 | 36 | 23 | 39 |
| 3 | LEE Leeds United | 17 | 9 | 5 | 3 | 28 | 17 | 32 |
| 4 | SOU Southampton | 17 | 9 | 4 | 4 | 28 | 27 | 31 |
| 5 | WBA West Brom | 17 | 8 | 5 | 4 | 28 | 17 | 29 |
| 6 | PNE Preston NE | 17 | 8 | 4 | 5 | 24 | 26 | 28 |
| 7 | CAR Cardiff | 17 | 8 | 3 | 6 | 27 | 20 | 27 |
| 8 | HUL Hull City | 17 | 7 | 6 | 4 | 24 | 21 | 27 |
| 9 | SUN Sunderland | 17 | 8 | 2 | 7 | 27 | 19 | 26 |
| 10 | BLA Blackburn | 17 | 8 | 1 | 8 | 27 | 26 | 25 |
| 11 | BRI Bristol City | 17 | 7 | 4 | 6 | 19 | 18 | 25 |
| 12 | MID Middlesbrough | 17 | 7 | 3 | 7 | 25 | 26 | 24 |
| 13 | NOR Norwich | 17 | 7 | 2 | 8 | 30 | 32 | 23 |
| 14 | BIR Birmingham | 17 | 6 | 4 | 7 | 21 | 23 | 22 |
| 15 | WAT Watford | 17 | 5 | 6 | 6 | 23 | 20 | 21 |
| 16 | STK Stoke | 17 | 6 | 3 | 8 | 16 | 21 | 21 |
| 17 | SWA Swansea | 17 | 5 | 5 | 7 | 24 | 23 | 20 |
| 18 | MIL Millwall | 17 | 5 | 5 | 7 | 19 | 22 | 20 |
| 19 | PLY Plymouth Arg | 17 | 5 | 4 | 8 | 29 | 27 | 19 |
| 20 | COV Coventry City | 17 | 4 | 7 | 6 | 22 | 21 | 19 |
| 21 | HUD Huddersfield | 17 | 3 | 7 | 7 | 15 | 29 | 16 |
| 22 | ROT Rotherham Utd | 17 | 2 | 6 | 9 | 16 | 33 | 12 |
| 23 | QPR QPR | 17 | 2 | 4 | 11 | 11 | 28 | 10 |
| 24 | SHE Sheffield Wed | 17 | 1 | 3 | 13 | 8 | 29 | 6 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.