Sky Bet Championship 2023-24
Matchday 29
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 29 | 22 | 3 | 4 | 59 | 23 | 69 |
| 2 | IPS Ipswich Town | 28 | 17 | 8 | 3 | 51 | 35 | 59 |
| 3 | SOU Southampton | 28 | 17 | 7 | 4 | 53 | 32 | 58 |
| 4 | LEE Leeds United | 29 | 17 | 6 | 6 | 51 | 26 | 57 |
| 5 | WBA West Brom | 28 | 13 | 6 | 9 | 40 | 27 | 45 |
| 6 | COV Coventry City | 29 | 11 | 11 | 7 | 45 | 32 | 44 |
| 7 | SUN Sunderland | 29 | 13 | 4 | 12 | 40 | 32 | 43 |
| 8 | HUL Hull City | 28 | 12 | 6 | 10 | 42 | 38 | 42 |
| 9 | WAT Watford | 29 | 10 | 11 | 8 | 45 | 38 | 41 |
| 10 | NOR Norwich | 29 | 12 | 5 | 12 | 46 | 44 | 41 |
| 11 | MID Middlesbrough | 28 | 12 | 4 | 12 | 42 | 41 | 40 |
| 12 | PNE Preston NE | 29 | 11 | 6 | 12 | 35 | 47 | 39 |
| 13 | BRI Bristol City | 29 | 10 | 8 | 11 | 33 | 33 | 38 |
| 14 | CAR Cardiff | 28 | 11 | 4 | 13 | 35 | 39 | 37 |
| 15 | PLY Plymouth Arg | 28 | 8 | 9 | 11 | 47 | 47 | 33 |
| 16 | MIL Millwall | 29 | 8 | 9 | 12 | 30 | 37 | 33 |
| 17 | SWA Swansea | 29 | 8 | 9 | 12 | 39 | 47 | 33 |
| 18 | BLA Blackburn | 28 | 10 | 3 | 15 | 41 | 53 | 33 |
| 19 | STK Stoke | 29 | 8 | 8 | 13 | 28 | 37 | 32 |
| 20 | BIR Birmingham | 28 | 8 | 8 | 12 | 34 | 44 | 32 |
| 21 | HUD Huddersfield | 29 | 5 | 13 | 11 | 29 | 47 | 28 |
| 22 | QPR QPR | 29 | 6 | 7 | 16 | 25 | 40 | 25 |
| 23 | SHE Sheffield Wed | 29 | 6 | 5 | 18 | 22 | 46 | 23 |
| 24 | ROT Rotherham Utd | 28 | 3 | 10 | 15 | 25 | 52 | 19 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.