Sky Bet Championship 2023-24
Matchday 32
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 32 | 25 | 3 | 4 | 68 | 24 | 78 |
| 2 | LEE Leeds United | 32 | 20 | 6 | 6 | 59 | 26 | 66 |
| 3 | SOU Southampton | 31 | 19 | 7 | 5 | 61 | 38 | 64 |
| 4 | IPS Ipswich Town | 31 | 18 | 9 | 4 | 59 | 40 | 63 |
| 5 | WBA West Brom | 31 | 15 | 7 | 9 | 45 | 29 | 52 |
| 6 | COV Coventry City | 32 | 12 | 12 | 8 | 50 | 37 | 48 |
| 7 | NOR Norwich | 32 | 14 | 6 | 12 | 54 | 49 | 48 |
| 8 | HUL Hull City | 31 | 14 | 6 | 11 | 45 | 40 | 48 |
| 9 | PNE Preston NE | 32 | 14 | 6 | 12 | 42 | 50 | 48 |
| 10 | SUN Sunderland | 32 | 14 | 5 | 13 | 44 | 35 | 47 |
| 11 | BRI Bristol City | 32 | 12 | 8 | 12 | 38 | 36 | 44 |
| 12 | WAT Watford | 32 | 10 | 11 | 11 | 48 | 45 | 41 |
| 13 | MID Middlesbrough | 31 | 12 | 5 | 14 | 45 | 46 | 41 |
| 14 | CAR Cardiff | 31 | 12 | 4 | 15 | 36 | 43 | 40 |
| 15 | PLY Plymouth Arg | 31 | 9 | 10 | 12 | 51 | 52 | 37 |
| 16 | BLA Blackburn | 31 | 11 | 3 | 17 | 45 | 57 | 36 |
| 17 | SWA Swansea | 32 | 9 | 9 | 14 | 40 | 52 | 36 |
| 18 | BIR Birmingham | 31 | 9 | 8 | 14 | 35 | 47 | 35 |
| 19 | STK Stoke | 32 | 9 | 8 | 15 | 30 | 45 | 35 |
| 20 | HUD Huddersfield | 32 | 7 | 13 | 12 | 37 | 52 | 34 |
| 21 | MIL Millwall | 32 | 8 | 9 | 15 | 31 | 44 | 33 |
| 22 | QPR QPR | 32 | 7 | 8 | 17 | 29 | 44 | 29 |
| 23 | SHE Sheffield Wed | 32 | 7 | 5 | 20 | 24 | 52 | 26 |
| 24 | ROT Rotherham Utd | 31 | 3 | 10 | 18 | 26 | 59 | 19 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.