Sky Bet Championship 2023-24
Matchday 41
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 40 | 28 | 4 | 8 | 79 | 36 | 88 |
| 2 | IPS Ipswich Town | 41 | 26 | 9 | 6 | 84 | 52 | 87 |
| 3 | LEE Leeds United | 41 | 26 | 8 | 7 | 76 | 33 | 86 |
| 4 | SOU Southampton | 39 | 22 | 9 | 8 | 76 | 51 | 75 |
| 5 | WBA West Brom | 41 | 19 | 12 | 10 | 64 | 41 | 69 |
| 6 | NOR Norwich | 41 | 20 | 7 | 14 | 73 | 58 | 67 |
| 7 | COV Coventry City | 40 | 17 | 12 | 11 | 65 | 47 | 63 |
| 8 | MID Middlesbrough | 41 | 18 | 7 | 16 | 58 | 53 | 61 |
| 9 | HUL Hull City | 40 | 17 | 10 | 13 | 57 | 52 | 61 |
| 10 | PNE Preston NE | 40 | 17 | 9 | 14 | 52 | 55 | 60 |
| 11 | CAR Cardiff | 41 | 17 | 5 | 19 | 46 | 57 | 56 |
| 12 | BRI Bristol City | 41 | 15 | 9 | 17 | 44 | 45 | 54 |
| 13 | SUN Sunderland | 41 | 15 | 7 | 19 | 51 | 50 | 52 |
| 14 | WAT Watford | 41 | 12 | 15 | 14 | 57 | 55 | 51 |
| 15 | SWA Swansea | 41 | 12 | 11 | 18 | 49 | 62 | 47 |
| 16 | BLA Blackburn | 41 | 12 | 10 | 19 | 56 | 66 | 46 |
| 17 | QPR QPR | 41 | 12 | 10 | 19 | 39 | 53 | 46 |
| 18 | STK Stoke | 41 | 12 | 10 | 19 | 40 | 56 | 46 |
| 19 | PLY Plymouth Arg | 41 | 11 | 11 | 19 | 56 | 65 | 44 |
| 20 | MIL Millwall | 41 | 11 | 11 | 19 | 38 | 54 | 44 |
| 21 | HUD Huddersfield | 41 | 9 | 16 | 16 | 45 | 65 | 43 |
| 22 | BIR Birmingham | 41 | 11 | 9 | 21 | 45 | 63 | 42 |
| 23 | SHE Sheffield Wed | 41 | 12 | 6 | 23 | 33 | 64 | 42 |
| 24 | ROT Rotherham Utd | 41 | 4 | 11 | 26 | 32 | 82 | 23 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.