Sky Bet Championship 2023-24
Matchday 36
Matchday 44
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 43 | 29 | 4 | 10 | 81 | 39 | 91 |
| 2 | LEE Leeds United | 44 | 27 | 9 | 8 | 80 | 37 | 90 |
| 3 | IPS Ipswich Town | 43 | 26 | 11 | 6 | 85 | 53 | 89 |
| 4 | SOU Southampton | 43 | 25 | 9 | 9 | 85 | 56 | 84 |
| 5 | WBA West Brom | 44 | 20 | 12 | 12 | 67 | 44 | 72 |
| 6 | NOR Norwich | 44 | 21 | 9 | 14 | 77 | 61 | 72 |
| 7 | HUL Hull City | 43 | 18 | 12 | 13 | 62 | 54 | 66 |
| 8 | COV Coventry City | 42 | 17 | 12 | 13 | 66 | 52 | 63 |
| 9 | MID Middlesbrough | 44 | 18 | 9 | 17 | 64 | 60 | 63 |
| 10 | PNE Preston NE | 44 | 18 | 9 | 17 | 56 | 61 | 63 |
| 11 | CAR Cardiff | 44 | 19 | 5 | 20 | 50 | 61 | 62 |
| 12 | BRI Bristol City | 44 | 16 | 11 | 17 | 51 | 47 | 59 |
| 13 | SUN Sunderland | 44 | 16 | 8 | 20 | 52 | 51 | 56 |
| 14 | SWA Swansea | 44 | 15 | 11 | 18 | 57 | 62 | 56 |
| 15 | WAT Watford | 44 | 12 | 17 | 15 | 59 | 58 | 53 |
| 16 | MIL Millwall | 44 | 14 | 11 | 19 | 43 | 55 | 53 |
| 17 | STK Stoke | 44 | 13 | 11 | 20 | 44 | 60 | 50 |
| 18 | QPR QPR | 44 | 13 | 11 | 20 | 41 | 57 | 50 |
| 19 | BLA Blackburn | 44 | 13 | 10 | 21 | 58 | 74 | 49 |
| 20 | PLY Plymouth Arg | 44 | 12 | 12 | 20 | 58 | 69 | 48 |
| 21 | SHE Sheffield Wed | 44 | 13 | 8 | 23 | 39 | 68 | 47 |
| 22 | BIR Birmingham | 44 | 12 | 10 | 22 | 48 | 64 | 46 |
| 23 | HUD Huddersfield | 44 | 9 | 17 | 18 | 47 | 74 | 44 |
| 24 | ROT Rotherham Utd | 44 | 4 | 12 | 28 | 32 | 85 | 24 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.