Sky Bet Championship 2023-24
Matchday 8
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LEI Leicester City | 8 | 7 | 0 | 1 | 14 | 5 | 21 |
| 2 | IPS Ipswich Town | 8 | 7 | 0 | 1 | 17 | 10 | 21 |
| 3 | PNE Preston NE | 8 | 6 | 2 | 0 | 13 | 6 | 20 |
| 4 | HUL Hull City | 8 | 4 | 3 | 1 | 13 | 8 | 15 |
| 5 | SUN Sunderland | 8 | 4 | 1 | 3 | 15 | 8 | 13 |
| 6 | LEE Leeds United | 8 | 3 | 4 | 1 | 13 | 7 | 13 |
| 7 | CAR Cardiff | 8 | 4 | 1 | 3 | 14 | 12 | 13 |
| 8 | NOR Norwich | 8 | 4 | 1 | 3 | 17 | 16 | 13 |
| 9 | BRI Bristol City | 8 | 3 | 3 | 2 | 9 | 7 | 12 |
| 10 | BIR Birmingham | 8 | 3 | 3 | 2 | 8 | 7 | 12 |
| 11 | MIL Millwall | 8 | 3 | 2 | 3 | 7 | 8 | 11 |
| 12 | PLY Plymouth Arg | 8 | 3 | 1 | 4 | 16 | 13 | 10 |
| 13 | WBA West Brom | 8 | 2 | 4 | 2 | 12 | 11 | 10 |
| 14 | BLA Blackburn | 8 | 3 | 1 | 4 | 12 | 16 | 10 |
| 15 | SOU Southampton | 8 | 3 | 1 | 4 | 12 | 19 | 10 |
| 16 | WAT Watford | 8 | 2 | 3 | 3 | 11 | 10 | 9 |
| 17 | HUD Huddersfield | 8 | 2 | 3 | 3 | 9 | 13 | 9 |
| 18 | COV Coventry City | 8 | 1 | 5 | 2 | 12 | 11 | 8 |
| 19 | QPR QPR | 8 | 2 | 2 | 4 | 7 | 12 | 8 |
| 20 | STK Stoke | 8 | 2 | 1 | 5 | 8 | 12 | 7 |
| 21 | SWA Swansea | 8 | 1 | 3 | 4 | 10 | 12 | 6 |
| 22 | MID Middlesbrough | 8 | 1 | 2 | 5 | 7 | 15 | 5 |
| 23 | ROT Rotherham Utd | 8 | 1 | 2 | 5 | 8 | 17 | 5 |
| 24 | SHE Sheffield Wed | 8 | 0 | 2 | 6 | 5 | 14 | 2 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.