Sky Bet Championship 2024-25
Matchday 5
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | WBA West Brom | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
| 2 | SUN Sunderland | 5 | 4 | 0 | 1 | 12 | 4 | 12 |
| 3 | BLA Blackburn | 5 | 3 | 2 | 0 | 12 | 6 | 11 |
| 4 | SHE Sheffield Utd | 5 | 3 | 2 | 0 | 8 | 3 | 11 |
| 5 | BUR Burnley | 5 | 3 | 1 | 1 | 11 | 3 | 10 |
| 6 | WAT Watford | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| 7 | OXF Oxford United | 5 | 3 | 0 | 2 | 9 | 6 | 9 |
| 8 | DER Derby County | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
| 9 | LEE Leeds United | 5 | 2 | 2 | 1 | 7 | 4 | 8 |
| 10 | MID Middlesbrough | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
| 11 | SWA Swansea | 5 | 2 | 1 | 2 | 5 | 3 | 7 |
| 12 | QPR QPR | 5 | 1 | 3 | 1 | 7 | 8 | 6 |
| 13 | STK Stoke | 5 | 2 | 0 | 3 | 3 | 6 | 6 |
| 14 | COV Coventry City | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| 15 | NOR Norwich | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 16 | PLY Plymouth Arg | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| 17 | BRI Bristol City | 5 | 1 | 2 | 2 | 6 | 11 | 5 |
| 18 | MIL Millwall | 5 | 1 | 1 | 3 | 8 | 8 | 4 |
| 19 | LUT Luton Town | 5 | 1 | 1 | 3 | 3 | 7 | 4 |
| 20 | SHE Sheffield Wed | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 21 | PNE Preston NE | 5 | 1 | 1 | 3 | 3 | 9 | 4 |
| 22 | HUL Hull City | 5 | 0 | 3 | 2 | 2 | 6 | 3 |
| 23 | POR Portsmouth | 5 | 0 | 3 | 2 | 6 | 11 | 3 |
| 24 | CAR Cardiff | 5 | 0 | 1 | 4 | 1 | 11 | 1 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.