Eredivisie 2023-24
Matchday 18
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV PSV | 18 | 17 | 1 | 0 | 60 | 8 | 52 |
| 2 | FEY Feyenoord | 18 | 13 | 3 | 2 | 52 | 17 | 42 |
| 3 | TWE Twente | 18 | 11 | 4 | 3 | 36 | 21 | 37 |
| 4 | AZ AZ | 18 | 10 | 4 | 4 | 38 | 18 | 34 |
| 5 | AJA Ajax | 18 | 9 | 4 | 5 | 42 | 33 | 31 |
| 6 | GOA Go Ahead | 18 | 7 | 5 | 6 | 30 | 26 | 26 |
| 7 | NEC NEC | 18 | 6 | 7 | 5 | 34 | 29 | 25 |
| 8 | SPA Sparta | 18 | 7 | 4 | 7 | 24 | 24 | 25 |
| 9 | EXC Excelsior | 18 | 4 | 8 | 6 | 31 | 35 | 20 |
| 10 | ZWO Zwolle | 18 | 5 | 5 | 8 | 27 | 32 | 20 |
| 11 | HEE Heerenveen | 18 | 6 | 2 | 10 | 26 | 35 | 20 |
| 12 | SIT Sittard | 18 | 5 | 5 | 8 | 17 | 30 | 20 |
| 13 | ALM Almere City | 18 | 5 | 5 | 8 | 19 | 34 | 20 |
| 14 | UTR Utrecht | 18 | 4 | 7 | 7 | 18 | 27 | 19 |
| 15 | HER Heracles | 18 | 5 | 4 | 9 | 23 | 41 | 19 |
| 16 | RKC RKC | 18 | 4 | 2 | 12 | 17 | 34 | 14 |
| 17 | VOL Volendam | 18 | 3 | 3 | 12 | 19 | 42 | 12 |
| 18 | VIT Vitesse | 18 | 3 | 3 | 12 | 12 | 39 | 12 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.