Eredivisie 2023-24
Matchday 20
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV PSV | 20 | 18 | 2 | 0 | 63 | 9 | 56 |
| 2 | FEY Feyenoord | 20 | 14 | 4 | 2 | 53 | 17 | 46 |
| 3 | TWE Twente | 20 | 12 | 5 | 3 | 39 | 21 | 41 |
| 4 | AZ AZ | 20 | 10 | 5 | 5 | 40 | 21 | 35 |
| 5 | AJA Ajax | 20 | 10 | 5 | 5 | 47 | 36 | 35 |
| 6 | GOA Go Ahead | 20 | 8 | 6 | 6 | 34 | 28 | 30 |
| 7 | NEC NEC | 20 | 7 | 8 | 5 | 39 | 32 | 29 |
| 8 | ZWO Zwolle | 20 | 7 | 5 | 8 | 30 | 32 | 26 |
| 9 | SPA Sparta | 20 | 7 | 5 | 8 | 25 | 27 | 26 |
| 10 | SIT Sittard | 20 | 6 | 6 | 8 | 21 | 33 | 24 |
| 11 | UTR Utrecht | 20 | 5 | 8 | 7 | 23 | 30 | 23 |
| 12 | ALM Almere City | 20 | 6 | 5 | 9 | 21 | 37 | 23 |
| 13 | HEE Heerenveen | 20 | 6 | 4 | 10 | 31 | 40 | 22 |
| 14 | EXC Excelsior | 20 | 4 | 9 | 7 | 33 | 38 | 21 |
| 15 | HER Heracles | 20 | 5 | 4 | 11 | 26 | 48 | 19 |
| 16 | RKC RKC | 20 | 4 | 3 | 13 | 18 | 38 | 15 |
| 17 | VOL Volendam | 20 | 3 | 3 | 14 | 21 | 47 | 12 |
| 18 | VIT Vitesse | 20 | 3 | 3 | 14 | 12 | 42 | 12 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.