Eredivisie 2024-25
Matchday 33
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV PSV | 33 | 24 | 4 | 5 | 100 | 38 | 76 |
| 2 | AJA Ajax | 33 | 23 | 6 | 4 | 65 | 32 | 75 |
| 3 | FEY Feyenoord | 33 | 20 | 8 | 5 | 76 | 36 | 68 |
| 4 | UTR Utrecht | 33 | 18 | 9 | 6 | 62 | 45 | 63 |
| 5 | AZ AZ | 33 | 16 | 8 | 9 | 57 | 36 | 56 |
| 6 | TWE Twente | 33 | 15 | 9 | 9 | 62 | 47 | 54 |
| 7 | GOA Go Ahead | 33 | 14 | 9 | 10 | 54 | 50 | 51 |
| 8 | NEC NEC | 33 | 11 | 7 | 15 | 49 | 45 | 40 |
| 9 | HEE Heerenveen | 33 | 11 | 7 | 15 | 40 | 57 | 40 |
| 10 | SIT Sittard | 33 | 11 | 7 | 15 | 37 | 54 | 40 |
| 11 | SPA Sparta | 33 | 9 | 12 | 12 | 38 | 40 | 39 |
| 12 | GRO Groningen | 33 | 10 | 9 | 14 | 40 | 51 | 39 |
| 13 | ZWO Zwolle | 33 | 9 | 11 | 13 | 41 | 51 | 38 |
| 14 | HER Heracles | 33 | 9 | 11 | 13 | 41 | 61 | 38 |
| 15 | NAC NAC | 33 | 8 | 8 | 17 | 33 | 57 | 32 |
| 16 | WII Willem II | 33 | 6 | 7 | 20 | 33 | 55 | 25 |
| 17 | RKC RKC | 33 | 5 | 7 | 21 | 39 | 71 | 22 |
| 18 | ALM Almere City | 33 | 4 | 9 | 20 | 22 | 63 | 21 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.