Eredivisie 2025-26
Matchday 3
Matchday 6
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FEY Feyenoord | 6 | 5 | 1 | 0 | 14 | 4 | 16 |
| 2 | PSV PSV | 6 | 4 | 1 | 1 | 19 | 10 | 13 |
| 3 | AJA Ajax | 6 | 3 | 3 | 0 | 12 | 6 | 12 |
| 4 | GRO Groningen | 6 | 4 | 0 | 2 | 12 | 9 | 12 |
| 5 | AZ AZ | 5 | 3 | 2 | 0 | 12 | 7 | 11 |
| 6 | SIT Sittard | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
| 7 | NEC NEC | 6 | 3 | 0 | 3 | 19 | 12 | 9 |
| 8 | UTR Utrecht | 6 | 3 | 0 | 3 | 11 | 5 | 9 |
| 9 | GOA Go Ahead | 6 | 2 | 3 | 1 | 11 | 9 | 9 |
| 10 | SPA Sparta | 6 | 3 | 0 | 3 | 8 | 16 | 9 |
| 11 | TWE Twente | 6 | 2 | 1 | 3 | 9 | 8 | 7 |
| 12 | NAC NAC | 6 | 2 | 1 | 3 | 6 | 10 | 7 |
| 13 | ZWO Zwolle | 5 | 2 | 0 | 3 | 4 | 7 | 6 |
| 14 | EXC Excelsior | 6 | 2 | 0 | 4 | 5 | 13 | 6 |
| 15 | HEE Heerenveen | 6 | 1 | 2 | 3 | 8 | 10 | 5 |
| 16 | VOL Volendam | 6 | 0 | 4 | 2 | 7 | 11 | 4 |
| 17 | TEL Telstar | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| 18 | HER Heracles | 6 | 0 | 0 | 6 | 3 | 18 | 0 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.