Sky Bet Championship 2025-26
Matchday 12
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry City | 12 | 8 | 4 | 0 | 34 | 9 | 28 |
| 2 | MID Middlesbrough | 12 | 7 | 4 | 1 | 16 | 8 | 25 |
| 3 | MIL Millwall | 12 | 7 | 2 | 3 | 14 | 13 | 23 |
| 4 | BRI Bristol City | 12 | 6 | 4 | 2 | 20 | 11 | 22 |
| 5 | STK Stoke | 12 | 6 | 3 | 3 | 13 | 8 | 21 |
| 6 | CHA Charlton | 12 | 5 | 4 | 3 | 14 | 10 | 19 |
| 7 | PNE Preston NE | 12 | 5 | 4 | 3 | 15 | 12 | 19 |
| 8 | HUL Hull City | 12 | 5 | 4 | 3 | 20 | 20 | 19 |
| 9 | QPR QPR | 12 | 5 | 3 | 4 | 15 | 17 | 18 |
| 10 | LEI Leicester City | 12 | 4 | 5 | 3 | 15 | 12 | 17 |
| 11 | WBA West Brom | 12 | 5 | 2 | 5 | 12 | 14 | 17 |
| 12 | IPS Ipswich Town | 11 | 4 | 4 | 3 | 17 | 13 | 16 |
| 13 | SWA Swansea | 12 | 4 | 4 | 4 | 12 | 12 | 16 |
| 14 | WAT Watford | 12 | 4 | 3 | 5 | 14 | 16 | 15 |
| 15 | BIR Birmingham | 12 | 4 | 3 | 5 | 11 | 15 | 15 |
| 16 | WRE Wrexham | 12 | 3 | 5 | 4 | 16 | 17 | 14 |
| 17 | DER Derby County | 12 | 3 | 5 | 4 | 13 | 16 | 14 |
| 18 | POR Portsmouth | 12 | 3 | 4 | 5 | 10 | 13 | 13 |
| 19 | OXF Oxford United | 12 | 3 | 3 | 6 | 13 | 15 | 12 |
| 20 | SOU Southampton | 12 | 2 | 6 | 4 | 13 | 17 | 12 |
| 21 | BLA Blackburn | 11 | 3 | 1 | 7 | 10 | 17 | 10 |
| 22 | SHE Sheffield Utd | 12 | 3 | 0 | 9 | 9 | 20 | 9 |
| 23 | NOR Norwich | 12 | 2 | 2 | 8 | 12 | 18 | 8 |
| 24 | SHE Sheffield Wed | 12 | 1 | 3 | 8 | 10 | 25 | 6 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.