Sky Bet Championship 2025-26
Matchday 35
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry City | 35 | 21 | 8 | 6 | 72 | 38 | 71 |
| 2 | MID Middlesbrough | 35 | 19 | 9 | 7 | 54 | 35 | 66 |
| 3 | MIL Millwall | 35 | 18 | 8 | 9 | 47 | 40 | 62 |
| 4 | IPS Ipswich Town | 33 | 17 | 9 | 7 | 59 | 34 | 60 |
| 5 | HUL Hull City | 34 | 18 | 6 | 10 | 56 | 48 | 60 |
| 6 | WRE Wrexham | 35 | 15 | 12 | 8 | 54 | 45 | 57 |
| 7 | SOU Southampton | 35 | 14 | 11 | 10 | 57 | 46 | 53 |
| 8 | DER Derby County | 35 | 14 | 9 | 12 | 52 | 46 | 51 |
| 9 | WAT Watford | 35 | 13 | 12 | 10 | 45 | 41 | 51 |
| 10 | BRI Bristol City | 35 | 14 | 8 | 13 | 48 | 44 | 50 |
| 11 | PNE Preston NE | 35 | 12 | 13 | 10 | 41 | 40 | 49 |
| 12 | BIR Birmingham | 35 | 13 | 10 | 12 | 46 | 46 | 49 |
| 13 | SHE Sheffield Utd | 35 | 15 | 3 | 17 | 50 | 48 | 48 |
| 14 | STK Stoke | 35 | 13 | 8 | 14 | 39 | 34 | 47 |
| 15 | QPR QPR | 35 | 13 | 8 | 14 | 46 | 54 | 47 |
| 16 | SWA Swansea | 35 | 13 | 7 | 15 | 40 | 43 | 46 |
| 17 | NOR Norwich | 35 | 13 | 6 | 16 | 47 | 44 | 45 |
| 18 | CHA Charlton | 34 | 10 | 11 | 13 | 32 | 41 | 41 |
| 19 | LEI Leicester City | 35 | 10 | 10 | 15 | 47 | 56 | 40 |
| 20 | BLA Blackburn | 35 | 10 | 8 | 17 | 33 | 46 | 38 |
| 21 | POR Portsmouth | 33 | 9 | 9 | 15 | 31 | 43 | 36 |
| 22 | WBA West Brom | 35 | 9 | 8 | 18 | 34 | 52 | 35 |
| 23 | OXF Oxford United | 35 | 7 | 11 | 17 | 31 | 47 | 32 |
| 24 | SHE Sheffield Wed | 35 | 1 | 8 | 26 | 21 | 71 | 11 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.