Sky Bet Championship 2025-26
Matchday 18
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry City | 18 | 13 | 4 | 1 | 50 | 18 | 43 |
| 2 | MID Middlesbrough | 18 | 9 | 6 | 3 | 24 | 19 | 33 |
| 3 | MIL Millwall | 18 | 9 | 4 | 5 | 22 | 25 | 31 |
| 4 | STK Stoke | 18 | 9 | 3 | 6 | 26 | 14 | 30 |
| 5 | PNE Preston NE | 18 | 8 | 6 | 4 | 25 | 19 | 30 |
| 6 | BRI Bristol City | 18 | 8 | 5 | 5 | 26 | 20 | 29 |
| 7 | BIR Birmingham | 18 | 8 | 4 | 6 | 27 | 20 | 28 |
| 8 | HUL Hull City | 18 | 8 | 4 | 6 | 30 | 30 | 28 |
| 9 | IPS Ipswich Town | 17 | 7 | 6 | 4 | 29 | 18 | 27 |
| 10 | WRE Wrexham | 18 | 6 | 8 | 4 | 23 | 20 | 26 |
| 11 | DER Derby County | 18 | 7 | 5 | 6 | 25 | 25 | 26 |
| 12 | WBA West Brom | 18 | 7 | 4 | 7 | 20 | 22 | 25 |
| 13 | QPR QPR | 18 | 7 | 4 | 7 | 22 | 28 | 25 |
| 14 | SOU Southampton | 18 | 6 | 6 | 6 | 28 | 25 | 24 |
| 15 | WAT Watford | 18 | 6 | 6 | 6 | 24 | 23 | 24 |
| 16 | LEI Leicester City | 18 | 6 | 6 | 6 | 22 | 23 | 24 |
| 17 | CHA Charlton | 18 | 6 | 5 | 7 | 18 | 23 | 23 |
| 18 | BLA Blackburn | 17 | 6 | 2 | 9 | 17 | 22 | 20 |
| 19 | SHE Sheffield Utd | 18 | 6 | 1 | 11 | 20 | 28 | 19 |
| 20 | OXF Oxford United | 18 | 4 | 6 | 8 | 20 | 25 | 18 |
| 21 | SWA Swansea | 18 | 4 | 5 | 9 | 18 | 27 | 17 |
| 22 | POR Portsmouth | 18 | 4 | 5 | 9 | 15 | 25 | 17 |
| 23 | NOR Norwich | 18 | 3 | 4 | 11 | 19 | 29 | 13 |
| 24 | SHE Sheffield Wed | 18 | 1 | 5 | 12 | 14 | 36 | 8 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.