Sky Bet Championship 2025-26
Matchday 2
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | STK Stoke | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 2 | MID Middlesbrough | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 3 | WBA West Brom | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 4 | BRI Bristol City | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5 | COV Coventry City | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| 6 | SOU Southampton | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 7 | HUL Hull City | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 8 | BIR Birmingham | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 9 | PNE Preston NE | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 10 | CHA Charlton | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 11 | LEI Leicester City | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 12 | NOR Norwich | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 13 | WAT Watford | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 14 | POR Portsmouth | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 15 | SWA Swansea | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 16 | MIL Millwall | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 17 | IPS Ipswich Town | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 18 | QPR QPR | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 19 | WRE Wrexham | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| 20 | OXF Oxford United | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 21 | BLA Blackburn | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 22 | DER Derby County | 2 | 0 | 0 | 2 | 4 | 8 | 0 |
| 23 | SHE Sheffield Utd | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 24 | SHE Sheffield Wed | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.