Sky Bet Championship 2025-26
Matchday 25
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry City | 25 | 15 | 7 | 3 | 55 | 26 | 52 |
| 2 | IPS Ipswich Town | 25 | 12 | 8 | 5 | 42 | 24 | 44 |
| 3 | MID Middlesbrough | 25 | 12 | 7 | 6 | 33 | 26 | 43 |
| 4 | WAT Watford | 25 | 11 | 8 | 6 | 37 | 29 | 41 |
| 5 | HUL Hull City | 25 | 12 | 5 | 8 | 40 | 38 | 41 |
| 6 | PNE Preston NE | 25 | 10 | 10 | 5 | 34 | 25 | 40 |
| 7 | MIL Millwall | 25 | 11 | 7 | 7 | 27 | 32 | 40 |
| 8 | BRI Bristol City | 25 | 11 | 6 | 8 | 38 | 27 | 39 |
| 9 | STK Stoke | 25 | 11 | 4 | 10 | 30 | 23 | 37 |
| 10 | WRE Wrexham | 25 | 9 | 10 | 6 | 36 | 31 | 37 |
| 11 | DER Derby County | 25 | 9 | 8 | 8 | 34 | 33 | 35 |
| 12 | QPR QPR | 25 | 10 | 5 | 10 | 35 | 39 | 35 |
| 13 | LEI Leicester City | 25 | 9 | 7 | 9 | 35 | 37 | 34 |
| 14 | SOU Southampton | 25 | 8 | 9 | 8 | 38 | 34 | 33 |
| 15 | SHE Sheffield Utd | 25 | 10 | 2 | 13 | 36 | 38 | 32 |
| 16 | SWA Swansea | 25 | 9 | 5 | 11 | 26 | 31 | 32 |
| 17 | BIR Birmingham | 25 | 8 | 7 | 10 | 32 | 34 | 31 |
| 18 | WBA West Brom | 25 | 9 | 4 | 12 | 28 | 33 | 31 |
| 19 | CHA Charlton | 24 | 7 | 7 | 10 | 23 | 30 | 28 |
| 20 | BLA Blackburn | 24 | 7 | 6 | 11 | 22 | 28 | 27 |
| 21 | POR Portsmouth | 24 | 6 | 7 | 11 | 21 | 35 | 25 |
| 22 | NOR Norwich | 25 | 6 | 6 | 13 | 28 | 37 | 24 |
| 23 | OXF Oxford United | 25 | 5 | 7 | 13 | 25 | 35 | 22 |
| 24 | SHE Sheffield Wed | 24 | 1 | 8 | 15 | 18 | 48 | 11 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.