Sky Bet Championship 2025-26
Matchday 28
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry City | 28 | 17 | 7 | 4 | 61 | 31 | 58 |
| 2 | MID Middlesbrough | 28 | 15 | 7 | 6 | 42 | 29 | 52 |
| 3 | IPS Ipswich Town | 27 | 14 | 8 | 5 | 47 | 24 | 50 |
| 4 | HUL Hull City | 27 | 14 | 5 | 8 | 45 | 39 | 47 |
| 5 | MIL Millwall | 28 | 13 | 7 | 8 | 32 | 35 | 46 |
| 6 | PNE Preston NE | 28 | 11 | 10 | 7 | 36 | 29 | 43 |
| 7 | WAT Watford | 27 | 11 | 9 | 7 | 38 | 32 | 42 |
| 8 | STK Stoke | 28 | 12 | 5 | 11 | 33 | 25 | 41 |
| 9 | WRE Wrexham | 28 | 10 | 11 | 7 | 40 | 35 | 41 |
| 10 | DER Derby County | 28 | 11 | 8 | 9 | 38 | 36 | 41 |
| 11 | BRI Bristol City | 28 | 11 | 7 | 10 | 38 | 31 | 40 |
| 12 | QPR QPR | 28 | 11 | 7 | 10 | 38 | 39 | 40 |
| 13 | BIR Birmingham | 28 | 10 | 8 | 10 | 38 | 37 | 38 |
| 14 | LEI Leicester City | 28 | 10 | 8 | 10 | 39 | 41 | 38 |
| 15 | SOU Southampton | 28 | 9 | 9 | 10 | 40 | 40 | 36 |
| 16 | SWA Swansea | 28 | 10 | 6 | 12 | 31 | 35 | 36 |
| 17 | SHE Sheffield Utd | 27 | 10 | 2 | 15 | 36 | 40 | 32 |
| 18 | CHA Charlton | 27 | 8 | 8 | 11 | 27 | 34 | 32 |
| 19 | WBA West Brom | 28 | 9 | 4 | 15 | 31 | 43 | 31 |
| 20 | NOR Norwich | 28 | 8 | 6 | 14 | 35 | 40 | 30 |
| 21 | POR Portsmouth | 26 | 7 | 8 | 11 | 23 | 36 | 29 |
| 22 | BLA Blackburn | 27 | 7 | 7 | 13 | 25 | 36 | 28 |
| 23 | OXF Oxford United | 27 | 5 | 9 | 13 | 25 | 35 | 24 |
| 24 | SHE Sheffield Wed | 27 | 1 | 8 | 18 | 18 | 54 | 11 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.