Sky Bet Championship 2025-26
Matchday 3
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | STK Stoke | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| 2 | MID Middlesbrough | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| 3 | COV Coventry City | 3 | 2 | 1 | 0 | 12 | 4 | 7 |
| 4 | WBA West Brom | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 5 | BIR Birmingham | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 6 | PNE Preston NE | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 7 | LEI Leicester City | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 8 | MIL Millwall | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
| 9 | BRI Bristol City | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| 10 | SOU Southampton | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 11 | WAT Watford | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 12 | POR Portsmouth | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 13 | SWA Swansea | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 14 | CHA Charlton | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 15 | HUL Hull City | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
| 16 | BLA Blackburn | 3 | 1 | 0 | 2 | 4 | 3 | 3 |
| 17 | NOR Norwich | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
| 18 | IPS Ipswich Town | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 19 | WRE Wrexham | 3 | 0 | 1 | 2 | 5 | 7 | 1 |
| 20 | DER Derby County | 3 | 0 | 1 | 2 | 5 | 9 | 1 |
| 21 | SHE Sheffield Wed | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
| 22 | QPR QPR | 3 | 0 | 1 | 2 | 3 | 10 | 1 |
| 23 | OXF Oxford United | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
| 24 | SHE Sheffield Utd | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.