Sky Bet Championship 2025-26
Matchday 4
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MID Middlesbrough | 4 | 4 | 0 | 0 | 7 | 1 | 12 |
| 2 | WBA West Brom | 4 | 3 | 1 | 0 | 6 | 3 | 10 |
| 3 | STK Stoke | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
| 4 | LEI Leicester City | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| 5 | COV Coventry City | 4 | 2 | 2 | 0 | 14 | 6 | 8 |
| 6 | BRI Bristol City | 4 | 2 | 2 | 0 | 9 | 4 | 8 |
| 7 | SWA Swansea | 4 | 2 | 1 | 1 | 4 | 2 | 7 |
| 8 | PNE Preston NE | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 9 | POR Portsmouth | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 10 | BIR Birmingham | 4 | 2 | 1 | 1 | 4 | 4 | 7 |
| 11 | NOR Norwich | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 12 | MIL Millwall | 4 | 2 | 0 | 2 | 3 | 6 | 6 |
| 13 | SOU Southampton | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
| 14 | WAT Watford | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 15 | WRE Wrexham | 4 | 1 | 1 | 2 | 7 | 7 | 4 |
| 16 | CHA Charlton | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
| 17 | HUL Hull City | 4 | 1 | 1 | 2 | 5 | 9 | 4 |
| 18 | QPR QPR | 4 | 1 | 1 | 2 | 6 | 11 | 4 |
| 19 | IPS Ipswich Town | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
| 20 | BLA Blackburn | 4 | 1 | 0 | 3 | 4 | 5 | 3 |
| 21 | DER Derby County | 4 | 0 | 2 | 2 | 7 | 11 | 2 |
| 22 | OXF Oxford United | 4 | 0 | 1 | 3 | 4 | 7 | 1 |
| 23 | SHE Sheffield Wed | 4 | 0 | 1 | 3 | 3 | 9 | 1 |
| 24 | SHE Sheffield Utd | 4 | 0 | 0 | 4 | 1 | 7 | 0 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.