Sky Bet Championship 2025-26
Matchday 9
Matchdays: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry City | 9 | 5 | 4 | 0 | 27 | 7 | 19 |
| 2 | MID Middlesbrough | 9 | 5 | 3 | 1 | 12 | 6 | 18 |
| 3 | LEI Leicester City | 9 | 4 | 4 | 1 | 13 | 8 | 16 |
| 4 | PNE Preston NE | 9 | 4 | 4 | 1 | 11 | 7 | 16 |
| 5 | STK Stoke | 9 | 4 | 3 | 2 | 11 | 6 | 15 |
| 6 | QPR QPR | 9 | 4 | 3 | 2 | 13 | 14 | 15 |
| 7 | WBA West Brom | 9 | 4 | 2 | 3 | 9 | 10 | 14 |
| 8 | MIL Millwall | 9 | 4 | 2 | 3 | 9 | 12 | 14 |
| 9 | IPS Ipswich Town | 8 | 3 | 4 | 1 | 15 | 8 | 13 |
| 10 | BRI Bristol City | 9 | 3 | 4 | 2 | 15 | 10 | 13 |
| 11 | WAT Watford | 9 | 3 | 3 | 3 | 11 | 11 | 12 |
| 12 | SWA Swansea | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| 13 | CHA Charlton | 9 | 3 | 3 | 3 | 8 | 8 | 12 |
| 14 | POR Portsmouth | 9 | 3 | 3 | 3 | 8 | 9 | 12 |
| 15 | HUL Hull City | 9 | 3 | 3 | 3 | 14 | 16 | 12 |
| 16 | BIR Birmingham | 9 | 3 | 3 | 3 | 8 | 11 | 12 |
| 17 | SOU Southampton | 9 | 2 | 5 | 2 | 11 | 12 | 11 |
| 18 | WRE Wrexham | 9 | 2 | 4 | 3 | 14 | 15 | 10 |
| 19 | NOR Norwich | 9 | 2 | 2 | 5 | 11 | 14 | 8 |
| 20 | DER Derby County | 9 | 1 | 5 | 3 | 11 | 15 | 8 |
| 21 | BLA Blackburn | 8 | 2 | 1 | 5 | 7 | 11 | 7 |
| 22 | OXF Oxford United | 9 | 1 | 3 | 5 | 10 | 13 | 6 |
| 23 | SHE Sheffield Wed | 9 | 1 | 3 | 5 | 8 | 20 | 6 |
| 24 | SHE Sheffield Utd | 9 | 1 | 0 | 8 | 3 | 16 | 3 |
The Premier League showcases top talent, fierce rivalries, and the drama of soccer at the highest level.